// Please define this, so we can create a proper headline + title! $cat = "3DO"; $title = "ZST Archive"; // No reason to edit below this // Header include require($_SERVER['DOCUMENT_ROOT'] . "/include/head.php"); // Top include require($_SERVER['DOCUMENT_ROOT'] . "/include/top.php"); ?>
ZST Archive (Total saves: 747)
Last Updated: 07/07/04
Newest save states are for use with:
3 Ninjas Kick Back
Brainies
Cybernator
Gunforce: Battle Fire Engulfed Terror Island
Home Alone
Hyper Zone
Incantation
Lethal Enforcers
Lost Vikings 2
Metal Warriors
Michael Jordan: Chaos in the Windy City
Mr. Do!
Porky Pig's Haunted Holiday
Ren & Stimpy: Buckeroo$
Ren & Stimpy: Time Warp
Return of Double Dragon (J)
Secret of Evermore
Smartball
Snow White in Happily Ever After
Stunt Race FX
Terminator 2: Judgment Day
Untouchables
X Zone
Yoshi's Cookie
Zool
|
| Game | Size | Description | Date | Supplier |
|---|---|---|---|---|
| 857K | zst) Ending (Easy), zs1-zs6) Level 2-7, zs7) Last Boss | 05-02-1998 | ||
| 160K | zst) Puzzle 01 zs1) Puzzle 02 zs2) Puzzle 03 zs3) Puzzle 04 zs4) Puzzle 05 zs5) Puzzle 06 zs6) Puzzle 07 zs7) Puzzle 08 zs8) Puzzle 09 zs9) Puzzle 10 |
04-04-2002 | ||
![]() |
189K | zst) Last Boss; zs1) Ending | 06/26/04 | |
| 77K | Beginning of ending sequence | 03-21-1998 | ||
| 533K | Saved at the beginning with all characters max stats zst=alien wilme zs1= esuna elf zs2= demon bleu zs3= tetujin lux zs4= kamil fighter zs5= olvan dwarf zs6= healer valsu | 06-26-1999 | ||
| 85K | Human Warrior and Priest level 80, right before the final boss, Gorsia | 02/18/03 | ||
| 105K | Final scene with the last boss being killed. | 02-27-1998 | ||
| 197K | zst)last boss zs1)ending(hard) | 05-02-2000 | ||
| 116K | zst)last boss zs1)ending | 04-04-2000 | ||
| 193K | ZST : Enter door for final boss (Magician) ZS1 : Ending (hardest setting) |
05-11-2002 | ||
| 92K | At the begining with everything | 4-21-2001 | ||
| 897K | zst)First Last Boss zs1)Second Last Boss zs2)Third Last Boss zs3)Keaton Ending zs4)Alternative Third Last Boss zs5)Hien Ending zs6)Kohful Ending zs7)Villiam Ending zs8)Rabio/Mao Ending | 09-09-2000 | ||
| 691K | zst)Keaton & Keith Ending zs1)Keith Ending zs2)Hien & Mao Ending zs3)Kohful & Tee-Bee Ending zs4)Tee-Bee Ending zs5)Lord White Ending zs6)Villiam & Lord White Ending | 08-08-2000 | ||
| 312K | ZST : Middle Eastern missions completed ZS1 : Central American missions completed ZS2 : Indonesian missions completed |
11-24-2001 | ||
| 227K | zst)last boss zs1)ending | 01-28-2000 | ||
| 78K | About to fight the final boss's second form | 03-10-2000 | ||
| 257K | ZST) Right before the door leading to the boss ZS1) Second Form ZS2) Ending |
8-23-2002 | ||
| 121K | One hit to kill the last boss | 12-28-2099 | ||
| 136K | zst)last boss zs1)ending | 04-03-2000 | ||
| 124K | A Special Ending if you collect over 50 red gems | 06-28-2002 | ||
| 116K | Saved at beginning with characters stats maxed out | 06-25-1999 | ||
| 432K | zst) 1 Step Before Rimsala, zs1) 1st Form Defeated, zs2) 2nd Form Begins, zs3) Ending | 01-31-1999 | ||
| 340K | zst)First last Boss zs2)Second last Boss zst3)Ending | 1-1-01 | ||
| 58K | SUPER FIGHTER round in edit mode (see included readme.txt for more information). | 10-22-2001 | ||
| 190K | zst)last boss zs1)ending | 07-07-2000 | ||
| 111K | Ending | 02-28-1998 | ||
| 96K | End of the game | 06-08-2000 | ||
| 96K | End of the game | 11-5-00 | ||
| 63K | End of the game | 11-5-00 | ||
| 124K | Ending on Hard mode (slightly different than Easy/Normal ending) | 08-11-1999 | ||
| 355K | zst) end of level 5, zs1) last boss, zs2) ending. | 04-13-1998 | ||
| 629K | zst)first last boss zs1)second last boss zs2)third last boss zs3)fourth last boss zs4)Ending(Hard) | 04-04-2000 | ||
| 116K | Ending | 07-30-1999 | ||
| 220K | zst) All characters around LV 65, ready for Hard dungeon, zs1) Few hits to KO King of Pain (Hard dungeon's boss) | 11/19/03 | ||
| 94K | Ending (Nei) | 09/07/03 | ||
| 353K | zst)first last boss zs1)second last boss zs2)ending(maniac) | 02-20-2000 | ||
| 118K | At the last boss | 11-01-1998 | ||
| 119K | zs1)ending | 01-07-2000 | ||
| 104K | zs1)warp zone | 01-01-2000 | ||
| 96K | zst) Ending. | 02-26-1998 | ||
| 337K | zst)last boss zs1)ending zs2)ending decision zs3)volkmire escapes zs4)volkmire loses | 04-04-2000 | ||
| 119K | ending | 08-27-1999 | ||
| 575K | zst) Fight nurse, zs1) Fight guy with suasage, zs2) Fight guys with wrench, zs3)Fight old guy, zs4) Picture with GWar. | 10-11-1999 | ||
| 127K | A few more hits on Prince Diamond with Small Lady, and it's game over. | 12-12-1998 | ||
| 95K | At last save point with all senshi at level 99 | 06-19-1998 | ||
| 131K | Ending (2P, Hard Mode) | 03-31-1998 | ||
| 86K | zs1)ending | 07-11-1999 | ||
| 86K | The last boss. | 04-24-1998 | ||
| 87K | End of the game | 11-5-00 | ||
| 346K | zst) Level 6 Toon World zs1) Pop's Clock zs2) Ending |
06-23-2002 | ||
| 95K | One hit to kill last boss | 11-03-1998 | ||
![]() |
150K | Ending | 06/26/04 | |
| 83K | Right after the last boss is beaten | 12-02-1998 | ||
| 184K | zst)last boss zs1)ending | 04-03-2000 | ||
| 103K | Best Ending | 07-30-1999 | ||
| 108K | In the chamber above the final battle. | 04-16-1998 | ||
| 535K | zst) First Last Boss zs1) Second Last Boss zs2) Third Last Boss zs3) Good Ending zs4) Bad Ending |
4-4-01 | ||
| 112K | One more hit to Deathevn. | 04-15-1998 | ||
| 115K | Everything are at the maximum | 10-31-1998 | ||
| 343K | zst) Best Ending, zs1) Good Ending, zs2) Bad Ending. | 12-18-1998 | ||
| 121K | In TownShip, all chars Lv 99, 9999999 Z, powerful weapons, invincible | 01-18-1999 | ||
| 222K | Before fighting: zst) Deathevan, zs1) Barubary (they are last bosses) | 12-17-1998 | ||
| 101K | Room before Deathevan. All characters are LEVEL 99 | 08-16-2001 | ||
| 123K | In Township with new characters! | 11-25-2001 | ||
| 82K | Last Boss | 07/22/03 | ||
| 76K | All dungeons done, ladder, red ring, Bow and arrow, and wand | 10/17/00 | ||
| 71K | past 60 minutes,master sword,red ring,braclet,4 dungeons done | 07/19/99 | ||
| 160K | zst)last boss zs1)ending | 01/22/00 | ||
| 97K | At the last boss | 10-03-1998 | ||
| 96K | zst)ending | 01-22-2000 | ||
| 74K | Final Boss, one hit will kill | 05-11-1999 | ||
| 99K | End of Final Stage | 12/24/03 | ||
| 113K | One hit to kill the last boss | 12-28-2099 | ||
| 257K | zst)Last Boss zs1)Ending | 07-07-2000 | ||
| 107K | Last boss with one hit. | 02-10-1998 | ||
| 562K | zst)First Last Boss zs1)Second Last Boss zs2)Rescue Annete And Maria Ending zs3)Rescue Maria Ending zs4)Don't Rescue Annet Or Maria | 07-07-2000 | ||
| 223K | zst) Dracula's demon form zs1) Best ending. | 06-30-1998 | ||
| 236K | zst) Last Stage, zs1) Best Ending | 02-11-1998 | ||
| 76K | Ending | 06-18-1998 | ||
| 74K | Walk on the 1999 A.D. Map! Only has the northwest quarter, though. | 12-20-1999 | ||
| 117K | Ending with Epoch, Magus is dead. | 02-10-1998 | ||
| 117K | Crono and Marle, one more shot to give Lavos, the earliest possible ending. | 02-11-1998 | ||
| 115K | Strange ending, probably impossible to reach without GG codes. | 07-13-1999 | ||
| 114K | 2nd ending frog marries one of marle's ancestors | 02-12-1998 | ||
| 482K | zs1) In the shell, zs2) Best ending, zs3) Pre-end battle w/ Lavos zs5) Mid Battle w/ Lavos | 07-17-1999 | ||
| 101K | Saved at beginning with all items and all characters max stats | 12-16-1999 | ||
| 111K | After killing Lavos Core, ending with Epoch | 06-03-1999 | ||
| 113K | Seldom heard about ending (You know, the one where Crono actually HAS A LINE!) | 04-02-2000 | ||
| 107K | The 7 people, named after characters from "That 70's Show," are all at Level 99 w/ maxed out everything | 02-19-1999 | ||
| 66K | zst) Start a NEW game with ALL weapons and Chrono at level 50! (New Game+) | 06-16-1998 | ||
| 119K | My personal fave: Frog's Ending | 06-20-1999 | ||
| 218K | zst) Before Lavos Core, zs1) Ending. | 02-10-1998 | ||
| 1146K | zst) -- zs0) TEN CT endings! | 04-14-1998 | ||
| 117K | Fly the Epoch around the 12,000 BC map. | 06-14-01 | ||
| 1177K | zst) My Final File zs1) No Crono - No Epoch - No Magus Ending zs2) No Crono - No Epoch - With Magus Ending zs3) No Crono - With Epoch - No Magus Ending zs4) No Crono - With Epoch - With Magus Ending zs5) With Crono - No Epoch - No Magus Ending zs6) With Crono - No Epoch - With Magus Ending zs7) With Crono - With Epoch - No Magus Ending zs8) With Crono - With Epoch - With Magus Ending zs9) Lavos Wins Ending |
02-18-2002 | ||
| 1210K | zst) Development Room Ending zs1) Frog and Queen Leene Ending zs2) Nu and Friends Ending zs3) Future Saved and Tata vs Magus Ending zs4) Scenes of the 600 AD War Ending zs5) Character and Credits Ending zs6) Frog vs Magus Ending zs7) Reptites win species Ending zs8) Magus left at Zeal Ending zs9) Marle and Lucca's slide show Ending |
02-18-2002 | ||
| 78K | At the Epoch screen | 11/12/03 | ||
| 153K | Unknown | 03-19-1999 | ||
| 149K | ZST : Battle with Final Boss ZS1 : Ending Sequence |
08-31-2001 | ||
| 131K | Ending | 19-15-1998 | ||
| 124K | Level Hard; The last Boss (set off the Smartbomb and watch him die) | 02-23-1998 | ||
| 865K | zst)first last boss zs1)second last boss zs2)third last boss zs3)fourth last boss zs4)fifth last boss zs5)seventh last boss zs6)ending | 01-29-2000 | ||
| 121K | Hit the boss once more for the ending. | 04-07-2000 | ||
| 208K | zst) Last battle, zs1) Ending | 03/07/98 | ||
![]() |
219K | zst) Last Boss; zs1) Bad Ending; zs2) Good Ending | 07/03/04 | |
| 106K | zst)Last Boss zs1)Ending | 07-07-2000 | ||
| 84K | Ending | 05-07-1998 | ||
| 250K | zst)First Last Boss zs1)Second Last Boss zs2)Ending | 07-07-2000 | ||
| 263K | zst) Last Fight against Phalanx, zs1) Map with all items but 2 Life ext.(Skull Game and P.Palace) and Fang (P.Palace) | 06-18-1998 | ||
| 130K | door before Dark Demon, everything | 11-20-1998 | ||
| 920K | zst)First Fake Last Boss(Only Without The Ultimate Gargoyle) zs1)Second Fake Last Boss(Only Without The Ultimate Gargoyle) zs2)Normal Ending(Only Without The Ultimate Gargoyle) zs3)Real Last boss(Only Reachable With Ultimate Gargoyle) zs4)Good Ending(Only Reachable With Ultimate Gargoyle) zs5)Fake Last Boss(Only Without The Ultimate Gargoyle And Not All Items) zs6)Bad Ending(Only Without The Ultimate Gargoyle And Not All Items) | 02-16-2000 | ||
| 267K | Secret Ending (By Beating Phalanx Early In The Game) | 07/19/03 | ||
| 96K | Scenario 55(21), Shoot Jessica with High Elves. For Alternative Ending, Kill Lianna or Lana first. | 03-21-1998 | ||
| 84K | Saved at Scenario 1 with characters at maximum stats | 12-11-1999 | ||
| 122K | zst)last boss zs1)ending | 02-16-2000 | ||
| 192K | zst)All stages but the last boss complete, zs3)One hit left on the last boss | 01-25-2000 | ||
| 90K | zst) Start with 10 minutes on timer, zs1) Start with 30 minutes on timer, (graphical errors will occur, but the time is correct). | 01-14-2000 | ||
| 115K | Ending at 101% game. | 02-10-2000 | ||
| 116K | After you beat the last boss | 03-31-1998 | ||
| 202K | zst)ending zs1)last boss | 02-19-2000 | ||
| 361K | ZS7) Jump to another rope to get to a special area ZS8) Shows the platforms you can jump on as Diddy Kong ZS9) Shows the platforms you can jump on as Donkey Kong |
01-05-2002 | ||
| 99K | At the ending sequence | 02-11-1998 | ||
| 186K | zst) First ending zs1) 2nd ending; both with all Hero coins and 102%. | 07-23-1998 | ||
| 137K | One Hit To Boss To Win(Hit His Back) | 03-18-1998 | ||
| 637K | zst)First last Boss zs1)Second Last Boss zs2)Ending zs3)Krematoa Last Boss zs4)Banana Bird Ending | 09-09-2000 | ||
| 125K | The super very ending, defeating the big boss for the 3rd (!) time. | 02-28-1998 | ||
| 178K | Inferno, last stage with few enemies | 4-21-2001 | ||
| 69K | zst) Hero and Princess about to fight the Dragonlord | 10/11/03 | ||
| 64K | Start of the game with the secret fighters code enabled in VS mode | 02-23-2000 | ||
| 70K | you can chose adult Trunks | 04-01-2001 | ||
| 135K | Best Ending | 11-16-1999 | ||
| 76K | At the End boss, Freezer. Goku in Super Sayan. One hit left to Freezer. | 11-17-1998 | ||
| 90K | ZS1) Final boss team is SSJ Goku, SSJ Vegeta, SSJ Gohan, Piccolo, Yamcha, Tien, and Krilin | 10-16-2000 | ||
| 81K | Hit A and then Goku (non-SSJ) will throw a Genki Dama killing Freeza. (The Genki Dama is from a Z,Z card from a KaioKen done by a Z,Z card also , Freeza's card stats are the worst (used Piccolo item). | 03-11-2001 | ||
| 76K | True Ending SSJ Bedita dead | 07-06-2000 | ||
| 901K | battle with: zst) Freezer, zs1) Nro. 20, zs2) Nro. 18, zs3) Imperfect Cell, zs4) Nro. 16, zs5) Trunks, zs6) Gohan, zs7) Perfect Cell, zs8) ending, zs9) secret end. All in nivel 4 | 02-01-2000 | ||
| 84K | All fighters are unlocked and both players can use the same character (only in VS. mode) | 07-29-2002 | ||
| 545K | First half: zst) You can chose Goku and Browlie in Vs. mode zs1) An options screen before the first fight with P. Cell zs2) The second fight with P. Cell zs3) Another options screen. Chose left to fight with Vegeta, right to fight Piccolo zs4) Fight with Piccolo | 02-09-2000 | ||
| 538K | Second half: zs5) Fight with Trunks zs6) The last options screen. Left to fight Bojack, right to fight Zangya. zs7) Fight with Browlie. zs8) The last fight against... Goku¡¡ GOOD LUCK¡¡¡ zs9) The end. I almost forgot... all is in level 4 | 02-15-2000 | ||
| 336K | zst) Before last boss, zs1) One hit kills last boss, zs2) Talk to fight against Sheng Long (secret boss) | 11/19/03 | ||
| 101K | In Aliahan, Hero at Level 80, 8 chars w/ all Priest & Wizard magic | 02-19-1999 | ||
| 140K | zst) Right in front of Esturk with Hero Lv99 zs1) Right in front of Mildrath with Hero Lv99 |
01-14-2002 | ||
| 234K | zst) First Last Boss zs1) Second Last Boss zs2) Ending |
3-3-02 | ||
| 140K | zst) Right before the final boss, Mildrath zs1) Right before the optional boss, Esturk |
02/18/03 | ||
| 177K | zst) Final form of last boss, zs1) Ending | 03-22-1999 | ||
| 92K | Last Boss defeated (English Noprogress 90% Version) | 12-02-2001 | ||
| 78K | In Dream World Dharma, after opening; hero with all classes mastered, gobs of money in the bank, everyone has nice equipment. | 04/29/2002 | ||
| 91K | Around halfway through, Lv99 and all jobs mastered for everyone except Terry | 08-11-02 | ||
| 187K | zst) Fight against Dark Dream (secret boss), zs1) Enter the door to fight last boss | 11/19/03 | ||
| 277K | zst)last boss zs1)ending | 04-03-2000 | ||
| 84K | End of the game | 09-29-1999 | ||
| 1310K | zst-zs9) Desperation attacks of all characters | 10-20-2000 | ||
| 33K | End of the game | 11-5-00 | ||
| 105K | Allihan at home, level 69 or higher characters | 01-28-2002 | ||
| 199K | zst) Start with Master Level, zs1) Ending | 01/11/04 | ||
| 194K | zst) In front of the last castle zs1) Step on the glowing arrows to see the ending. | 03-29-1999 | ||
| 192K | zst) Before the final battle with Giza. zs1) One more hit to Giza. | 03-29-1999 | ||
| 95K | Outside Claydon on world map, ready to enter airship for final dungeon | 02/18/03 | ||
| 195K | zs1) Few attacks to kill last boss, zs2) Ready for last dungeon (when say yes there is no return). Note: This uses an English IPS patch. | 11/19/03 | ||
| 104K | Walk right for ending w/ human body | 05-13-1998 | ||
| 222K | zst)Last Boss zs1)Ending | 3-3-01 | ||
| 81K | At start of game. Everyone starts with best weapons and armor in inventory. | 12-19-1999 | ||
| 78K | At start of game. Everyone has maximum stats. | 12-19-1999 | ||
| 83K | At start of game. Ness has best gear, Jeff has all broken items and 255 IQ. | 12-19-1999 | ||
| 84K | zs9) In the Debug Menu with all Names Normal, but the Super Strong Stats(all stats 255) code used | 10-30-1999 | ||
| 253K | zst)last boss zs1)ending zs2)ending2 | 02-22-2000 | ||
| 269K | zst) Last Boss zs1) Ending |
4-4-01 | ||
| 319K | zst) Last Boss zs1-2) Ending |
4-4-01 | ||
| 209K | zst) Just before the final boss zs1) Just before the ending sequence starts |
05-03-2002 | ||
| 106K | Last boss, one more hit and he is dead, you are evolved to human. | 11-04-1999 | ||
| 112K | Last Boss | 09-16-1999 | ||
| 97K | Ending on master level | 02-20-2000 | ||
| 200K | zst) Red Canyon 2 zs1) Fire Field |
12-24-2001 | ||
| 68K | Last stage of Cyberscape mode | 06-20-1999 | ||
| 134K | Ending (this ending does have interaction in it, and there are 2 different endings, based on a choice you make.) | 04-12-2002 | ||
| 121K | Ending | 02-15-1999 | ||
| 689K | zs9)wolfgang krauser's ending,zs8)lawrence b.'s ending zs7)axel hack's ending zs6)billy kane's ending zs5)mai shiranui's ending zs4)kim kaphwan's ending | 01-15-2000 | ||
| 730K | zst)terry bogard's ending zs1)cheng sin zan's ending zs2)yubei yamada's ending zs3)big bear's ending zs4)joe higashi's ending zs5)andy bogard's ending | 01-15-2000 | ||
| 381K | zs1)joe higashi's ending zs2)terry bogard's ending zs3)andy bogard's ending | 02-27-2000 | ||
| 645K | zs1)tung fu rue's ending zs2)billy kane's ending zs3)axel hawk's ending zs4)lawrence B. ending zs5)geese howard's ending zs6)wolfgang krauser's ending | 02-28-2000 | ||
| 962K | zs1)terry bogard's ending zs2)andy bogard's ending zs3)joe higashi's ending zs4)big bear's ending zs5)jubei yamada's ending zs6)cheng sinzan's ending zs7)kim kaphwan's ending zs8)mai shiranui's ending zs9)duck king's ending | 02-28-2000 | ||
| 220K | zs1) One hit kills last boss (don't know why the glitch is in the screen). Note: This uses an English IPS patch | 11/19/03 | ||
| 629K | zs1)ray's ending zs2)feilin's ending zs3)ryoko's ending zs4)matlok's ending zs5)samchay's ending zs6)lee's ending | 02-29-2000 | ||
| 506K | zs1)mizoguchi's ending zs2)jean's ending zs3)marstorius's ending zs4)clown's enidng zs5)karnov's ending | 04-03-2000 | ||
| 73K | In The Second World With Practically MAXX Equip/Items | 03-18-1998 | ||
| 72K | Just before final sequence and battle | 02-15-1998 | ||
| 81K | zs9) Last hit on final boss | 05-14-1999 | ||
| 663K | zst) press A to enter Underworld first time, zs1) press down to return Above world, zs2) Underworld before subquest, zs3) press A to go to the Moon first time, zs4) before Gigant of Bab-il, zs5) final boss inside the Gigant, zs6) at the enter of Moon's Core, zs7) press up to fight final boss, zs8) The End | 03-12-2001 | ||
| 96K | I Challenge anyone to get a higher MagPwr than what I have on Terra currently, and if you do, show me and I'll ... beat that one too! (No Cheating!!) | 04-01-1999 | ||
| 87K | This is Edgar's Desperation attack, The RoyalShock! | 03-26-1999 | ||
| 85K | This is Strago's Desperation Attack, the SabreSoul! | 03-02-1999 | ||
| 279K | This is a collection of the absolute WORST ending for FF3, the bare minimum of characters, and at the lowest level I could bear to stand putting this trio up against Kefka's minions. (I hear someone in Japan passed this at Lv.9 !) Anyways, expect to see one state of the absolute Best ending sometime in a couple months | 04-01-1999 | ||
| 87K | This is Mog's Desperation attack, the MoogleRush! | 03-26-1999 | ||
| 87K | This is Terra's Desperation attack, the Riot Blade! | 03-26-1999 | ||
| 87K | This is Celes' Desperation attack, the Spin Edge! | 03-26-1999 | ||
| 88K | This is Locke's Desperation attack, the Mirager! | 03-26-1999 | ||
| 88K | This is Locke's Desperation attack, the Mirager! | 03-26-1999 | ||
| 88K | This is Setzer's Desperation attack, Red Card! | 03-26-1999 | ||
| 84K | This is Sabin's Desperation attack, the TigerBreak! | 03-26-1999 | ||
| 83K | Relm's Desperation Attack, the Star Prism! | 03-02-1999 | ||
| 104K | Just before fighting Kefka, the last boss | 02-14-1998 | ||
| 446K | These are all five of Shadow's Dreams | 03-05-2000 | ||
| 291K | zst) Walk up one square with Setzer to enter the Final Room. zs1) Saved right before battle with Kefka. zs2) Kefka is dead (you just have to wait for him to fade out) | 02-14-1998 | ||
| 127K | In the Blackjack/Falcon flying in the Serpent Trench (glitched zst) | 08-27-2000 | ||
| 107K | Beginning of the game; 16min; 99 OF EVERY ITEM!!!; Everything else normal. The last one I submitted was missing the Sprint Shoes. If you got that, please get this one. Sorry | 08-29-1999 | ||
| 86K | Time to play FF3, Ragnarosen-style! Maximum stats, powerful equipment, all spells learned, and Leo is revived! Plus, there's a new playable character: ME! How do I do it, you ask? Hacking! Hacking!! HACKING!!! | 03-05-1999 | ||
| 88K | Yet another Savestate for FF3, but my first hopefully submitable file to ZD. This is 1 savestate that has Geshtal, Kefka, Leo, and Wedge in one party in front of Kefka's Tower, Terra is ALWAYS an esper (she just looks like a naked human though), Locke is replaced by Clyde (lots of errors, but only graphical), Cyan is Zack from FF7 (actually looks nothing like him, just a black Imperial Soldier except in battle), Edgar is typicaly changed to Leo (as always), Strago is Gesthal, Relm is Kefka (you gotta watch the ending with Gesthal and Kefka!), Setzer is Draco (he's the cheazy singer guy in the opera, also a lot of graphical errors), Gau is Wedge, Gogo is Wedge, and Umaro is the Ghost from the Phantom Train. And of course, most of the stuff is MAXed out. I know this sucks, but its my first so dont hate it that badly. | 10-20-1999 | ||
| 83K | zs8) At the ABSOLUTE beginning of the game. Terra starts with the Ilumina, Gold shield, Red cap, and Genji armor. | 06-17-1999 | ||
| 96K | Last boss Kefka: hit him twice or so. Has every member. | 07-17-1999 | ||
| 100K | Every event completed, all skills including all rages-- The perfect Save! | 02-27-2001 | ||
| 113K | Beginning with Terra extremely powerful, 99 of each item, etc. A must have (See readme). | 3-11-2001 | ||
| 74K | Level 99 with max equipment and stats, right before Zeromus. | 06-03-2000 | ||
| 79K | The ending. | 06-16-1998 | ||
| 75K | Before final boss. All characters are level 99 and have the best equipment. | 05-30-2000 | ||
| 58K | Inside the Developer's Room! | 02-25-2000 | ||
| 77K | One step away before final sequence against Zeromus. | 08-22-1999 | ||
| 76K | In The Second World With Practically MAXX Equip/Items | 03-18-1998 | ||
| 60K | At the end of the tower of babil after you lose Yang. (There was a bug so you couldn't go there usually) | 05-23-1998 | ||
| 98K | Battle with Exdeth/NeoExdeth | 12-01-1998 | ||
| 91K | Last Battle, all abilities, powerful weapons | 03-10-1998 | ||
| 101K | Outside Wind Shrine on level 99 with top abilities. | 08-04-1999 | ||
| 104K | Ending with 4 living characters | 11-09-1998 | ||
| 201K | zst) Last Boss, zs1) Entering the Void | 03-16-1999 | ||
| 80K | The Very Very end | 07-16-2000 | ||
| 169K | zst) Ending zs1) Last Boss | 03-09-1998 | ||
| 116K | One hit to kill the last boss | 12-28-2099 | ||
| 228K | zst)last boss zs1)ending (expert) | 02-24-2000 | ||
| 211K | zst)beginning of fight between Haggar and Black with 9 lives zs2)one hit left to Black | 08-11-1999 | ||
| 843K | zst)Last Boss zs1)Guy Path 1 Ending zs2)Hagar & Dean Path 1 Ending zs3)Lucia Path 1 Ending zs4)Guy Path 2 Ending zs5)Hagar & Dean Path 2 Ending zs6)Lucia Path 2 Ending | 07-07-2000 | ||
| 198K | zst)last boss zs1)ending | 04-03-2000 | ||
| 192K | zst)last boss zs1)ending | 02-25-2000 | ||
| 133K | Save State: Battle with last boss, All character at the highest level(which is 30), All has decent weaponry, and total number of Holy Weapon (God's Weapon) possess is 6(which is all there is avavilable) | 02-11-2000 | ||
| 129K | zst) Final Boss fight zs1) Final Boss defeated | 05-11-1999 | ||
| 728K | zst-zs5) Bosses in order of level zs6) Window breaking Segment | 06-14-1999 | ||
| 198K | zst)Last boss zs1)Ending | 07-07-2000 | ||
| 100K | Ending | 08-15-1998 | ||
| 122K | Last Boss, one more hit and he is dead | 11-04-1999 | ||
| 89K | Ending | 07-30-1999 | ||
| 222K | zs8) Before Final Battle, zs9) Ending | 01/15/04 | ||
| 203K | zs8) Before Final Battle, zs9) Ending | 01/15/04 | ||
| 178K | zs8) Before Final Battle, zs9) Ending | 01/15/04 | ||
| 96K | Last Boss, one more hit and he is dead | 11-04-1999 | ||
| 246K | 0: Beginning, 1-7: Reports 1-7, 8: Final Boss, 9: Ending | 11-22-1998 | ||
| 235K | zst) Last level, zs1) Ending | 09-27-1998 | ||
| 1175K | Save states of boss fights using fully-powered Boku Dracula-Kun | 09-02-2002 | ||
| 112K | End of the game | 01-08-2000 | ||
| 369K | zst) Enter the north room to Last Boss zs1) Last Boss with one hit zs2) Ending |
06-22-2002 | ||
| 509K | 5 Secret Levels | 01-10-1999 | ||
| 114K | Last boss on 5th quest, Arcade mode (have fun seeing how ridiculously hard 6th quest is...) | 08-11-1999 | ||
| 114K | Last boss on hard mode (2nd quest) | 02-21-1998 | ||
| 137K | zst)Expert Ending zs1)Waldo Super Challenge ending | 3-3-01 | ||
| 90K | Last Boss, one more hit and he is dead | 11-04-1999 | ||
| 269K | zst)boss dead-heero zs1)one more round-full-heero zs2)boss dead-duo | 03-09-2000 | ||
![]() |
198K | zst) Last Boss; zs1) Ending | 07/07/04 | |
| 200K | zst)last boss zs1)ending | 09-02-2000 | ||
| 69K | 1st night with ENTIRE field cleared | 06-21-1999 | ||
| 69K | First day of the game with $655350 | 07-08-1999 | ||
| 40K | Best Ending | 09-10-1999 | ||
| 73K | Ending | 11-11-1998 | ||
| 75K | 2nd night; ranch completely cleared; 999 feed, 999 wood, around 600,000 in cash | 3-27-2001 | ||
![]() |
88K | zst) Last Boss; zs1) Ending | 07/05/04 | |
| 74K | End of the game | 01-24-2000 | ||
| 146K | zst)last boss zs1)ending | 04-04-2000 | ||
| 211K | zst) Last Stage, zs1) Ending | 05-04-1998 | ||
![]() |
108K | Last Boss | 07/03/04 | |
| 105K | The Ending | 12-14-1998 | ||
| 97K | Ending | 03-22-1998 | ||
| 280K | zst)First Last Boss zs1)Second Last Boss zs2)Ending | 07-07-2000 | ||
| 192K | zst)Secret Mansion After You Get All 50 Red Jewels zs1)Secret Mansion Boss | 07-07-2000 | ||
| 78K | zs2)last boss | 01-05-2000 | ||
![]() |
242K | zst) Last Boss; zs1) Ending | 06/29/04 | |
| 117K | Last Castle | 12-01-1998 | ||
| 98K | Enable ALLSTAR TEAM | 08-31-02 | ||
| 138K | zst)last boss zs1)ending | 04-04-2000 | ||
| 151K | zst)last boss zs1)ending | 04-04-2000 | ||
| 59K | Ending | 05-05-2000 | ||
| 66K | Ending | 04-04-2000 | ||
| 69K | zst)Ending | 1-1-01 | ||
| 222K | ZST : Fight with enchanted Tom in wedding chapel ZS1 : Fight with Evil Wizard ZS2 : Fight with Evil Wizard (second form) ZS3 : Ending |
08-31-2001 | ||
| 355K | zst)first last boss zs1)second last boss zs2)third last boss zs3)ending | 04-04-2000 | ||
| 411K | zst)First Last Boss zs1)Second Last Boss zs2)Ending | 08-08-2000 | ||
| 260K | zst)first last boss zs1) second last boss zs2)ending | 04-03-2000 | ||
| 95K | End of the game | 12-28-2099 | ||
| 77K | End of game | 12-16-1998 | ||
| 177K | zst) Step forward for the last level (School Daze); zs1) Step forward for the final boss (Dean of Detention) | 10/17/03 | ||
| 246K | ZST : Rescuing Princess Honey ZS1 : Best Ending Sequence |
04-01-2002 | ||
| 954K | zst)Last boss zs1)Eyedol Ending zs2)Jago Ending zs3)Combo Ending zs4)Spinal Ending zs5)Chief Thunder Ending zs6)Glacius Ending | 07-07-2000 | ||
